Fee Schedule
All Gift Cards
| Type | Fee | Description |
| Monthly administrative fee | $2.50 per month | Waived for the first six months |
| Close an account | $7.00 | Closure of card and return funds |
| Lost or stolen | $5.00 | Replacement fee |
| POS and POS balance inquiry | $0.35 | Transaction fee / Balance inquiry |
| Build-A-Card | $1.00 | Upload a photo onto your card |
| International | 3% and a $2.00 flat fee | Conversion fee |
| Expiration | 2 years | From date of issue |
If you have an ATM Card, the following are in addition to the above
| Type | Fee | Description |
| ATM Domestic Fee | $3.25 | Domestic ATM Withdrawal Fee |
| International | $5.00 | International ATM Withdrawal Fee |
| Pin Change | $0.50 | Per change |
| ATM Balance Inquiry | $1.00 | Per balance inquiry |
| Maximum Withdrawal | $150.00 per day | 3 attempts before account is locked |
| Pin Transactions | $0.50 | Per transaction |
| Signature transactions | $0.35 | Per transaction |
The following card fees are applied to all purchased cards
| Card Value | Fee | $25.00 - $74.99 | $4.95 |
| $75.00 - $249.99 | $5.95 | |
| $250.00 - $500.00 | $6.95 |
Shipping Rates
First Class USPS
First class USPS shipping is FREE. Please allow up to 7 business days for order to process and ship.
FedEx Overnight
FedEx Overnight is available. Shipping cost is determined by the destination zip code. Please allow 2-3 business days to process and ship. Please allow 24 hours for order to be placed in our system.
Please enter the destination zip code below to determine FedEx Overnight shipping charges:



